<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>innerlogics/blog &#187; google</title>
	<atom:link href="http://www.innerlogics.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innerlogics.com/blog</link>
	<description>niv singer's rants</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Google lost from releasing Chrome early</title>
		<link>http://www.innerlogics.com/blog/2008/12/why-google-lost-from-releasing-chrome-early/</link>
		<comments>http://www.innerlogics.com/blog/2008/12/why-google-lost-from-releasing-chrome-early/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 01:14:22 +0000</pubDate>
		<dc:creator>nivs</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.innerlogics.com/blog/?p=95</guid>
		<description><![CDATA[Since Google released Chrome, and especially since it lacks all the add-ons I rely on, I use it all the time, but only for GMail and GCal, and the occasional link I click on from emails. All the rest is done in Firefox. What this means for Google is that I&#8217;m not logged-in anymore. They [...]]]></description>
			<content:encoded><![CDATA[<p>Since Google released Chrome, and especially since it lacks all the add-ons I rely on, I use it all the time, but only for GMail and GCal, and the occasional link I click on from emails.<br />
All the rest is done in Firefox.<br />
What this means for Google is that I&#8217;m not logged-in anymore.<br />
They know a little bit less about who I am now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerlogics.com/blog/2008/12/why-google-lost-from-releasing-chrome-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Visible in Search Trends</title>
		<link>http://www.innerlogics.com/blog/2008/12/depression-visible-in-search-trends/</link>
		<comments>http://www.innerlogics.com/blog/2008/12/depression-visible-in-search-trends/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:51:55 +0000</pubDate>
		<dc:creator>nivs</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.innerlogics.com/blog/2008/12/depression-visible-in-search-trends/</guid>
		<description><![CDATA[view large What&#8217;s trendy nowadays, after the first shockwaves from the economy in crisis hit? During the Google Developer Day in Tel-Aviv, one of the examples given for Trends was &#8220;restaurants vs. recipes&#8221;. What I find interesting, beyond the obvious, that at some point people started staying at home more, instead of going out to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/antichrist/3096440456/"><img style="border: solid 1px #000000;" src="http://farm4.static.flickr.com/3148/3096440456_7888e14bac.jpg" alt="" width="500" height="195" /></a><a href="http://www.flickr.com/photos/antichrist/3096440456/sizes/o/"><small>view large</small></a></p>
<p>What&#8217;s trendy nowadays, after the first shockwaves from the economy in crisis hit?<br />
During the <a href="http://code.google.com/intl/il/events/developerday/2008/home.html">Google Developer Day in Tel-Aviv</a>, one of the examples given for <a href="http://www.google.com/trends?q=restaurant,+recipe&amp;ctab=0&amp;geo=all&amp;date=2008&amp;sort=3">Trends</a> was &#8220;restaurants vs. recipes&#8221;.</p>
<p>What I find interesting, beyond the obvious, that at some point people started staying at home more, instead of going out to restaurants, is the difference between what people &#8220;hear about&#8221; and what people &#8220;want to find out more about&#8221;. In the graph above, the upper part represents what people <em>want to know more about</em> and the bottom part represents what people <em>hear about</em>. Are we going to see better days for sites like <a href="http://www.mydish.co.uk/">MyDish</a>?</p>
<p>During the time I wrote this, I saw <a href="http://friendfeed.com/e/f16e162c-e48e-4f90-ac09-aa0abea50559/Consumers-Cancel-Dining-Out-Cut-Shopping-to-Pay/">Thomas Hawk just posted a link</a> to the article &#8220;<a class="main" rel="nofollow" href="http://www.cnbc.com/id/28127001">Consumers Cancel Dining Out, Cut Shopping to Pay Debt &#8211; CNBC.com</a>&#8220;. Sounds interesting.</p>
<p>Another interesting article contains <a href="http://www.examiner.com/x-277-Baltimore-Dining-Examiner~y2008m12d2-2009-Top-Restaurant--Hotel-Food-Trends">tips for restaurants for next year</a>, actually discussing (and help setting by doing so) the trends we&#8217;ll see next year.</p>
<p><strong>Update:</strong> <a href="http://www.google.com/corporate/execs.html#marissa">Marissa Mayer</a>, VP Search Products &amp; User Experience at Google is <a href="http://twitter.com/michieldeboer/status/1108479655">quoted</a> as saying &#8221;people are looking for recipes, not restaurants&#8221; (video <a href="http://valleywag.gawker.com/5101034/google-executive-gives-perky-take-on-recession">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerlogics.com/blog/2008/12/depression-visible-in-search-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official Gayglers in the Tel-Aviv Gay Pride Parade</title>
		<link>http://www.innerlogics.com/blog/2008/06/official-gayglers-in-gay-pride-parade-tel-aviv/</link>
		<comments>http://www.innerlogics.com/blog/2008/06/official-gayglers-in-gay-pride-parade-tel-aviv/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:06:45 +0000</pubDate>
		<dc:creator>nivs</dc:creator>
				<category><![CDATA[tel aviv]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gayglers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[israel]]></category>

		<guid isPermaLink="false">http://www.innerlogics.com/blog/2008/06/official-gayglers-in-gay-pride-parade-tel-aviv/</guid>
		<description><![CDATA[Israeli Gayglers searching for &#8220;equal rights, justice, toleration&#8230; and a husband&#8221; :) From the Official Google Blog: This summer marked the first time Gayglers coordinated a presence at Pride parades globally. In San Francisco, New York, and Dublin, we had the largest (and perhaps rowdiest) presence of any corporation, and we went one further at [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px; width: 250px;"><a title="photo sharing" href="http://www.flickr.com/photos/antichrist/2555538433/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3003/2555538433_bdf5d700ae_m.jpg" alt="" width="240" height="133" /></a> <a href="http://www.google.co.il/search?hl=iw&amp;q=שוויון זכויות, צדק, סובלנות... ובעל"><img style="border: solid 2px #000000; margin-top: 8px;" src="http://farm4.static.flickr.com/3256/2555607553_98d35bd279_m.jpg" alt="gayglers" width="240" height="133" /></a></div>
<p>Israeli <a href="http://www.google.com/jobs/gayglers/">Gayglers</a> <a href="http://www.google.co.il/search?hl=iw&amp;q=שוויון זכויות, צדק, סובלנות... ובעל">searching for</a> &#8220;equal rights, justice, toleration&#8230; and a husband&#8221; :)</p>
<p>From the <a href="http://googleblog.blogspot.com/2007/10/our-corporate-equality-effort.html">Official Google Blog</a>:</p>
<blockquote><p>This summer marked the first time Gayglers coordinated a presence at Pride parades globally. In San Francisco, New York, and Dublin, we had the largest (and perhaps rowdiest) presence of any corporation, and we went one further at Europride in Madrid where we were the only global company present among 45 floats. We had lot of fun at all of the marches, and it was a great way to bring Gayglers and their friends together in the communities we call home. We&#8217;re passionate about our diverse workplace, and we hope anyone who shares our commitment to equality will consider joining us.</p></blockquote>
<p>» <a href="http://www.flickr.com/photos/antichrist/sets/72157605469849145/">more photos</a> from the parade</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innerlogics.com/blog/2008/06/official-gayglers-in-gay-pride-parade-tel-aviv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

